Keep Lincoln County Beautiful

Help us make Lincoln County Litter Free....it's too beautiful to trash.

 

 

 

 

      Litter Survey -- Lincoln County                                                                              
      Results of Lincoln County Litter Surveys - Years 2000 to 2011                                                                              
                                                                                                 
              2011 2010           2011 2010           2011 2010           2011 2010           2011 2010           2011 2010     2011 2010
Rating Scale   Site # Bhvn1 Bhvn2 Bhvn3 Bhvn4 Brhvn Ave Brhvn Ave   Beat1 - 1 Beat1 - 2 Beat1 - 3 Beat1 - 4 Beat1 Ave Beat1 Ave   Beat2 - 1 Beat2 - 2 Beat2 - 3 Beat2 - 4 Beat2 Ave Beat2 Ave   Beat3 - 1 Beat3 - 2 Beat3 - 3 Beat3 - 4 Beat3 Ave Beat3 Ave   Beat4 - 1 Beat4 - 2 Beat4 - 3 Beat4 - 4 Beat4 Ave Beat4 Ave   Beat5 -1 Beat5 -2 Beat5 -3 Beat5 -4 Beat5 Ave Beat5 Ave     Lincoln County Ave LC Ave
1 = No Litter   1 2 2 2 2 2 1.75   1 1 1 1 1 1   1 1 2 1 1.25 1   1 1 1 1 1 1   1 1 1 1 1 1   2 3 1 1 1.75 2.5     1.29 1.24
2 = Slightly Littered 2 2 2 2 2 2 1   1 2 2 1 1.5 1   2 2 1 2 1.75 1   1 2 2 1 1.5 1.25   1 1 1 1 1 1.25   2 2 2 2 2 2        
3 = Littered   3 1 2 1 1 1.25 1.25   1 3 2 1 1.75 1   2 3 2 2 2.25 2.5   1 2 2 2 1.75 1.25   1 1 1 1 1 1   1 1 1 1 1 1        
4 = Severely Littered 4 2 2 2 1 1.75 1   1 1 1 1 1 1   1 2 1 1 1.25 3.25   1 1 1 1 1 1   1 1 1 1 1 1   2 2 1 1 1.5 1.75        
    5 1 3 2 1 1.75 1.25   1 1 1 1 1 1   1 1 1 1 1 1   1 2 2 2 1.75 1   1 1 1 1 1 1   1 1 1 1 1 1        
    6 1 1 2 1 1.25 1   1 1 1 1 1 1   2 3 2 3 2.5 1.75   1 1 1 1 1 1   2 2 2 3 2.25 1   1 2 1 1 1.25 1.25        
    7 2 2 1 2 1.75 1   1 1 1 1 1 1   1 2 1 1 1.25 1   1 2 2 1 1.5 2   1 1 1 1 1 1   1 1 1 1 1 1        
    8 1 2 1 1 1.25 1   1 1 1 1 1 1   1 1 1 1 1 1.25   2 4 2 2 2.5 2   1 1 1 1 1 1   1 2 1 1 1.25 1        
    9 1 1 1 1 1 1   2 2 2 2 2 2.25   1 1 1 1 1 1.25   2 3 1 3 2.25 1.5   1 1 1 1 1 2   1 2 1 2 1.5 1        
    10 1 1 1 1 1 1   1 1 1 1 1 1   1 1 1 1 1 1   2 2 2 2 2 1.25   1 1 1 1 1 1   1 1 1 1 1 1        
    11 1 1 1 1 1 1   1 1 1 1 1 1   1 1 1 1 1 1   1 1 1 1 1 1.25   1 1 1 1 1 1   1 1 1 1 1 2        
    12 1 1 1 1 1 1   2 1 2 2 1.75 1   1 1 1 1 1 1   2 2 2 2 2 2   1 2 1 1 1.25 1   1 1 1 1 1 1.25        
    13 1 1 2 1 1.25 1.5   1 2 1 2 1.5 1.25   2 3 1 2 2 2.5   1 1 1 1 1 1   1 1 1 1 1 1.25   1 1 1 1 1 1        
    14 1 1 1 1 1 1   1 1 1 1 1 1   1 1 1 1 1 1   1 1 1 1 1 1.5   1 1 1 1 1 1   1 1 1 1 1 1        
    15 1 1 1 1 1 1   1 1 2 1 1.25 1   1 1 2 1 1.25 1.5   1 1 1 1 1 1   1 1 1 1 1 1   1 1 1 1 1 1.25        
    AVE 1.27 1.53 1.40 1.20 1.35 1.08   1.13 1.33 1.33 1.20 1.25 1.10   1.27 1.60 1.27 1.33 1.37 1.47   1.27 1.73 1.47 2.00 1.48 1.33   1.07 1.13 1.07 1.13 1.10 1.10   1.20 1.47 1.07 1.13 1.22 1.33        
                                                                                               
      2011 improvement over 2010 litter results -25.00%             -13.64%             7.03%             -11.53%             0.00%             8.52%       -4.39%  

 

Return to Homepage